Home Facts
| Public Facts | Edited Facts | |
|---|---|---|
| Residence: | Single family | Single family |
| Bedrooms: | 2 | 2 |
| Bathrooms: | 1.0 | 1.0 |
| Sq ft: | 998 | 998 |
| Lot size: | 3,419 sq ft / 0.08 acres | 3,419 sq ft / 0.08 acres |
| Year built: | 1924 | 1924 |
| Year updated: | -- | -- |
| # Stories: | 1 | 1 |
| Total rooms: | 6 | 6 |
| Basement: | -- | -- |
| Roof type: | -- | -- |
| Exterior material: | -- | -- |
| View: | -- | -- |
| Parking type: | -- | -- |
| Covered parking spaces: | -- | -- |
| Heating source: | -- | -- |
| Heating system: | -- | -- |
| Cooling system: | -- | -- |
| Appliances: | -- | -- |
| Floor covering: | -- | -- |
| Rooms: | -- | -- |
| Architecture: | -- | -- |
| County: | Los Angeles | |
| Parcel #: | 5310033016 | |
| Zillow Home ID: | 20692112 | |
Legal Description:
TRACT # 4508 LOT COM AT MOST S COR OF LOT 65 TH NW ON SW LINE OF SD LOT 63 FT TH NE TO NE COR THEREOF TH SW 124.34 FT